100 Most Visited Website in the World in February 2024


Published on 12 March 2024


100 Most Visited Website in the World in February 2024

List of the 100 most visited websites in the world during the month of February 2024 according to the lOOkkle Web Traffic Analysis Tool. The list shows the amount of web traffic received by each site, the bounce rate, the pages per visit, the time on the site, organic traffic and the origin.

This table is ordered from 1 to 100, where the number 1 indicates the website with the highest traffic during the month of February, and 100 indicates the site with the least traffic within the list of the table.

Traffic refers to the total number of visitors during the month of February 2024, regardless of their origin.

In addition to traffic, the table also shows other important data, such as the bounce rate of each site, the number of pages per user visit, the user's average time per visit, and the origin of that traffic.

 

Pos. URL TRAFFIC BOUNCE RATE PAGE PER VISIT TIME ON SITE TRAFFIC FROM SEARCH DIRECT TRAFFIC TRAFFIC FROM SOCIAL
1 google.com 43,287,132,586 43.11% 9 00:10:43 209,533,673 41,249,948,347 885,218,983
2 youtube.com 16,565,350,239 37.05% 11 00:20:10 2,035,128,837 14,002,697,511 262,981,798
3 facebook.com 7,630,792,357 46.24% 9 00:10:36 937,768,735 6,303,605,561 158,365,389
4 instagram.com 3,279,554,292 50.88% 11 00:08:20 564,089,695 2,369,713,604 210,541,352
5 twitter.com 2,880,802,770 46.97% 11 00:11:01 324,399,629 2,313,149,281 103,581,589
6 baidu.com 2,132,350,113 40.23% 8 00:04:30 340,829,246 1,708,345,009 3,357,308
7 wikipedia.org 2,092,878,051 74.29% 3 00:03:54 1,756,345,870 282,979,633 25,685,330
8 yahoo.com 1,637,330,355 48.7% 5 00:08:47 162,448,484 1,412,091,526 19,638,188
9 yandex.ru 1,552,528,732 40.33% 9 00:09:07 93,609,093 1,123,332,853 63,084,473
10 whatsapp.com 1,445,346,025 56.54% 2 00:20:05 162,787,791 1,169,922,297 41,081,402
11 amazon.com 1,231,452,758 49.8% 9 00:06:53 311,515,940 790,700,807 44,956,471
12 tiktok.com 1,146,708,829 51.15% 7 00:03:26 322,830,291 708,638,081 80,687,012
13 reddit.com 985,846,393 57.42% 6 00:07:44 583,464,132 386,224,687 7,492,746
14 linkedin.com 953,406,028 40.17% 8 00:07:42 218,147,196 685,580,560 7,491,184
15 yahoo.co.jp 926,689,750 46.15% 6 00:09:04 128,399,238 758,169,029 12,053,055
16 live.com 920,703,233 36.91% 8 00:08:06 35,815,146 692,138,982 17,209,050
17 netflix.com 779,391,552 54.8% 4 00:07:16 53,848,972 712,322,070 8,169,405
18 bing.com 679,775,560 46.64% 6 00:06:58 21,537,073 595,010,340 11,364,524
19 pinterest.com 579,916,396 56.7% 6 00:05:45 179,241,548 372,922,781 13,347,942
20 samsung.com 550,641,145 68.58% 2 00:02:30 335,892,040 148,658,250 11,577,002
21 microsoft.com 522,682,957 65.27% 3 00:03:53 174,986,700 259,335,121 7,195,057
22 twitch.tv 492,297,596 43.96% 4 00:09:32 19,328,065 440,814,199 24,673,160
23 quora.com 387,606,222 77.79% 2 00:02:33 296,106,296 85,812,228 846,110
24 ebay.com 368,731,712 52.81% 7 00:06:52 118,232,518 216,032,854 10,805,902
25 sharepoint.com 367,864,911 44.36% 6 00:07:50 5,367,223 298,851,552 5,337,537
26 qq.com 344,883,100 64.03% 3 00:03:24 76,035,583 235,104,170 1,934,788
27 globo.com 343,418,820 61.96% 2 00:04:08 81,453,751 251,473,430 6,730,780
28 fandom.com 328,461,050 64.07% 4 00:05:01 244,095,020 71,945,938 9,138,951
29 msn.com 321,114,133 59.76% 5 00:05:17 34,167,730 176,189,812 7,923,779
30 nytimes.com 318,174,644 72.39% 3 00:03:40 104,397,575 189,081,291 8,406,100
31 roblox.com 302,320,965 35.89% 8 00:12:37 31,703,436 247,137,784 21,163,644
32 indeed.com 294,000,941 49.87% 9 00:06:20 126,181,512 133,968,228 7,320,087
33 doubleclick.net 288,858,444 42.99% 2 00:00:15 147,134,093 63,747,484 3,602,920
34 amazon.co.jp 281,585,317 51.97% 7 00:06:43 90,926,260 154,345,472 10,134,723
35 taboola.com 279,407,622 62.66% 1 00:00:33 6,801,249 119,644,524 1,337,469
36 bbc.co.uk 263,993,905 58.87% 3 00:05:07 52,154,477 187,695,095 7,256,807
37 canva.com 263,405,846 41.86% 5 00:10:14 48,451,984 199,496,442 8,515,332
38 booking.com 257,472,479 50.29% 8 00:08:31 84,792,431 134,084,740 4,150,257
39 cnn.com 248,834,873 71.11% 2 00:03:25 68,896,576 165,429,589 5,916,411
40 rakuten.co.jp 242,255,118 52.06% 7 00:06:04 80,643,692 106,396,199 3,511,378
41 bbc.com 240,614,207 73.18% 2 00:03:02 75,100,698 115,594,334 9,336,797
42 imdb.com 238,846,629 60.25% 5 00:03:16 151,002,455 70,249,980 4,032,934
43 accuweather.com 235,061,642 55.74% 2 00:00:59 85,328,913 139,976,662 3,476,494
44 spotify.com 233,865,112 53.45% 6 00:08:34 31,967,203 183,727,792 10,904,246
45 tsyndicate.com 224,606,900 29.2% 2 00:00:21 3,538,161 51,411,877 701,506
46 apple.com 222,851,199 69.81% 3 00:02:39 116,619,935 73,983,965 6,994,208
47 github.com 216,779,673 53.15% 6 00:07:29 62,755,758 112,411,693 14,069,763
48 etsy.com 214,919,486 60.91% 6 00:05:42 85,087,206 103,210,659 14,784,778
49 uol.com.br 213,384,812 62.94% 4 00:05:18 86,320,518 115,831,375 6,591,838
50 Aliexpress.com 212,020,967 53.27% 6 00:06:15 44,339,433 142,599,383 9,055,904
51 paypal.com 202,698,625 38.6% 5 00:03:33 21,680,568 94,455,047 4,742,152
52 espn.com 199,804,941 58.29% 3 00:09:04 38,215,214 150,108,852 4,818,501
53 amazon.de 196,260,121 46.75% 9 00:06:58 45,301,424 126,699,968 6,419,044
54 walmart.com 175,234,768 67.45% 5 00:04:41 75,794,269 87,614,234 3,170,774
55 cricbuzz.com 164,707,865 52.93% 4 00:08:05 33,707,871 126,427,891 3,280,660
56 amazon.co.uk 159,391,069 50.41% 8 00:06:11 46,985,643 95,303,613 5,326,375
57 marca.com 152,157,261 63.47% 3 00:05:35 34,233,650 113,149,262 2,224,416
58 adobe.com 141,854,408 62.8% 4 00:03:45 48,922,693 78,667,967 2,098,466
59 amazon.in 135,653,332 61.58% 7 00:05:20 48,271,584 74,390,589 5,570,417
60 foxnews.com 131,444,940 59.64% 4 00:06:02 29,649,408 93,163,549 2,493,912
61 disneyplus.com 127,430,891 48.71% 5 00:07:59 13,052,213 108,372,127 3,404,060
62 nih.gov 127,292,950 76.62% 3 00:04:31 86,010,732 35,561,718 1,563,035
63 deepl.com 122,444,749 41.66% 11 00:08:57 13,900,362 105,970,399 766,674
64 mercadolivre.com.br 119,263,818 55.71% 7 00:07:22 48,478,875 59,478,035 5,852,352
65 indiatimes.com 117,270,000 75.15% 2 00:02:44 75,488,191 35,937,209 2,475,579
66 espncricinfo.com 102,542,763 52.45% 3 00:08:37 19,390,151 82,116,558 627,555
67 allegro.pl 98,528,540 43.25% 10 00:10:00 33,371,379 53,408,111 3,114,143
68 ikea.com 94,778,282 54% 7 00:05:41 48,216,511 39,020,596 2,819,140
69 kompas.com 93,711,676 71.75% 2 00:03:39 59,853,592 29,354,964 3,176,006
70 stackoverflow.com 92,744,669 73.37% 2 00:05:56 79,971,099 11,899,305 253,126
71 tumblr.com 89,551,374 56.39% 6 00:08:38 15,563,527 64,340,226 6,574,160
72 medium.com 86,633,647 87.51% 2 00:02:01 54,988,536 23,347,333 3,222,490
73 as.com 85,037,976 64.03% 3 00:05:19 25,833,289 56,968,935 1,241,769
74 healthline.com 84,622,010 61.14% 4 00:02:30 72,005,015 11,250,782 365,117
75 trendyol.com 83,544,642 49.04% 7 00:08:57 31,191,891 46,133,227 1,731,829
76 xoso.com.vn 82,955,984 22.37% 2 00:00:21 46,845,660 35,991,618 107,554
77 tripadvisor.com 80,748,924 74.18% 4 00:02:51 64,164,789 14,160,054 413,057
78 detik.com 78,455,865 65.05% 3 00:04:05 38,529,198 36,761,860 2,323,339
79 homedepot.com 78,169,245 58.12% 5 00:04:47 40,704,215 29,202,940 1,764,754
80 ilovepdf.com 76,762,707 34.66% 4 00:06:36 49,439,009 24,387,579 1,104,490
81 yandex.com 75,637,309 50.28% 9 00:06:20 11,516,411 58,014,627 1,607,964
82 flipkart.com 74,070,425 64.89% 6 00:05:34 31,215,153 39,899,996 1,255,109
83 investing.com 73,284,291 67.94% 3 00:05:52 17,684,390 47,665,701 2,629,702
84 byjus.com 67,999,993 80.01% 2 00:03:17 56,474,516 10,778,612 314,520
85 yelp.com 67,957,575 65.91% 5 00:02:42 51,444,553 14,400,772 470,267
86 mayoclinic.org 66,232,462 94.73% 1 00:01:12 56,617,031 8,111,496 265,252
87 target.com 65,687,534 60.9% 5 00:03:40 27,580,983 33,489,147 1,195,259
88 xosodaiphat.com 64,275,670 22.14% 2 00:00:14 47,204,916 16,925,027 41,160
89 nike.com 62,060,975 62.02% 5 00:03:36 23,933,953 27,177,370 1,815,466
90 x.com 52,024,673 79.74% 1 00:00:23 27,871,632 18,148,226 3,899,572
91 hurriyet.com.tr 51,494,302 68.15% 4 00:03:35 27,096,837 21,283,367 1,315,397
92 tokopedia.com 50,182,836 53.06% 6 00:07:28 10,374,476 36,514,111 2,752,265
93 speedtest.net 47,075,368 61.28% 2 00:03:01 18,405,390 27,798,159 405,811
94 airbnb.com 46,899,231 48.28% 19 00:08:00 11,121,904 33,799,875 811,640
95 sarkariresult.com 46,251,320 48.99% 3 00:05:19 15,004,417 30,307,619 696,670
96 webmd.com 44,645,209 88.59% 2 00:01:29 35,969,162 7,929,488 284,983
97 rottentomatoes.com 36,335,682 73.54% 2 00:02:04 24,787,850 10,536,205 338,685
98 manganato.com 35,120,483 50.69% 4 00:06:29 1,391,087 22,408,656 1,843,853
99 playstation.com 25,950,983 65.46% 4 00:03:00 12,838,854 10,435,447 1,128,279
100 nintendo.com 18,771,400 51.87% 5 00:04:00 7,678,281 7,943,317 944,809

 

Table Summary

Google.com continues to be the most visited website by a wide margin. This may be due to its efficiency as a search engine, making it the favorite of billions of users, in addition to the free and high-quality extra services it offers, such as Gmail or Google Maps.
YouTube is next on the list, positioning itself as the second-most-viewed website in the world. This is due to the massive use of videos of any type, such as tutorials, music, vlogs and more.
Facebook is the third-most-viewed website. It is not surprising since it can be considered the reference social network for connecting friends, family and acquaintances from all over the world, in addition to its enormous and pioneering functions such as News Feed, Messenger and Groups.
Instagram is the fourth most visited. Being a social network focused on visual content through photographs and short videos, its content is considered of enormous interest among users.

Twitter/X is fifth on the list. Its enormous success is due to the fact that it provides instant news, trends and debates in real time. In addition, celebrities, politicians and companies are also actively involved in attracting users looking for news and information. It can be considered the fastest information medium in the world, sometimes having important information from the main medium.

Baidu is sixth on the list. This is the Chinese search giant. It offers search services, maps and other online applications tailored to Chinese users.
Language barrier: Baidu is primarily focused on the Chinese language, which limits its global reach.

Wikipedia is the seventh-most-viewed site. Its success lies in the fact that it simulates a free virtual encyclopedia through the collaboration of volunteer users. It is considered a reliable source, offering a large amount of content and reporting, with enormous precision, practically anything.

Definition of Concepts

Bounce Rate

The bounce rate represents the percentage of visitors who come to a web page and then leave it without taking any action during the last month, such as clicking on a link, completing a form or making a purchase.

  • A high bounce rate indicates missed conversion opportunities. Reducing it can improve a website's revenue or profits.
  • The bounce rate can influence Google ranking, a low bounce rate can influence better rankings within the search engine, so it is important to review the traffic of a website regularly to try to improve the content of a site and reduce this rate.
  • A high bounce rate indicates problems with the content, such as user experience, page design or writing, so it is important to first solve these problems and check if this percentage is reduced.
  • Different traffic sources can affect bounce rates. For example, email and referral traffic, such as traffic from other websites, tend to have lower bounce rates, while display ads and social media traffic often have lower bounce rates higher.

Pages per view (PPV)

Represents the average number of pages a visitor views during a visit to a website over the course of a month.
A higher PPV indicates an exploration of a site's content, which indicates high user interest. This can also positively affect higher rankings within the major search engines.

Time on site

Time on site measures the average time a visitor spends on your website during a session.
Greater time on site suggests greater interest in your content, which can influence an increase in PPV or a decrease in bounce rate.

Search traffic

Search traffic indicates the number of visitors in a month who come to a website through search engines, such as Google or Bing.

Direct traffic

Direct traffic represents the number of visitors in a month who directly type the URL of your website into their browsers or use bookmarks, that is, visitors who directly access a site.
High direct traffic indicates strong brand recognition of the site.

Social media traffic

Social media traffic measures the number of visitors during a month who arrive through social media platforms such as YouTube, Facebook, Twitter, Instagram,...


Tips on SEO and Online Business

Next Articles

Previous Articles