Do you want to know which websites get the most traffic worldwide?
In this post you will learn:
Here is the list of the 100 most visited websites in the world as of January 2024 according to Lookkle Web Traffic Analysis Tool:
Pos. | Domain | Traffic |
1 | google.com | 41,945,121,825 |
2 | youtube.com | 15,697,079,462 |
3 | facebook.com | 8,303,716,455 |
4 | instagram.com | 3,398,462,721 |
5 | twitter.com | 3,118,905,249 |
6 | whatsapp.com | 2,942,377,778 |
7 | baidu.com | 2,381,432,595 |
8 | tiktok.com | 2,309,722,385 |
9 | wikipedia.org | 2,171,022,374 |
10 | reddit.com | 2,086,709,160 |
11 | yahoo.co.jp | 1,985,618,415 |
12 | live.com | 1,891,719,675 |
13 | yahoo.com | 1,740,972,332 |
14 | linkedin.com | 1,589,415,809 |
15 | support.google.com | 1,495,047,310 |
16 | mail.yahoo.com | 1,385,905,505 |
17 | pinterest.com | 1,162,828,187 |
18 | amazon.com | 1,145,996,482 |
19 | samsung.com | 1,143,456,016 |
20 | play.google.com | 1,098,727,127 |
21 | microsoft.com | 999,457,337 |
22 | netflix.com | 851,413,286 |
23 | quora.com | 780,184,237 |
24 | roblox.com | 771,947,732 |
25 | ebay.com | 739,153,656 |
26 | fandom.com | 727,882,619 |
27 | translate.google.com | 673,692,315 |
28 | globo.com | 669,940,589 |
29 | bing.com | 654,128,050 |
30 | amazon.co.jp | 614,166,281 |
31 | nytimes.com | 612,267,847 |
32 | espn.com | 581,455,798 |
33 | bbc.co.uk | 578,349,340 |
34 | twitch.tv | 551,845,471 |
35 | etsy.com | 536,175,456 |
36 | rakuten.co.jp | 532,154,247 |
37 | imdb.com | 531,774,152 |
38 | Spotify.com | 522,641,483 |
39 | spotify.com | 522,641,483 |
40 | indeed.com | 503,205,720 |
41 | cnn.com | 500,947,054 |
42 | walmart.com | 496,528,843 |
43 | canva.com | 490,428,526 |
44 | booking.com | 486,017,585 |
45 | amazon.de | 482,829,785 |
46 | paypal.com | 476,462,126 |
47 | apple.com | 474,884,050 |
48 | Aliexpress.com | 467,937,155 |
49 | bbc.com | 462,670,597 |
50 | uol.com.br | 430,104,331 |
51 | amazon.co.uk | 416,203,142 |
52 | marca.com | 310,627,785 |
53 | amazon.in | 302,976,554 |
54 | cricbuzz.com | 277,865,637 |
55 | adobe.com | 265,961,177 |
56 | mercadolivre.com.br | 260,080,807 |
57 | target.com | 234,329,653 |
58 | allegro.pl | 229,391,021 |
59 | nih.gov | 228,779,005 |
60 | indiatimes.com | 212,447,363 |
61 | ikea.com | 196,843,715 |
62 | espncricinfo.com | 182,973,349 |
63 | homedepot.com | 179,534,267 |
64 | flipkart.com | 171,188,704 |
65 | trendyol.com | 170,945,799 |
66 | as.com | 170,144,681 |
67 | yandex.com | 167,572,456 |
68 | healthline.com | 166,866,876 |
69 | kompas.com | 161,266,018 |
70 | xosodaiphat.com | 154,225,103 |
71 | investing.com | 152,646,235 |
72 | nike.com | 152,603,213 |
73 | tripadvisor.com | 149,141,866 |
74 | detik.com | 145,954,131 |
75 | ilovepdf.com | 144,499,874 |
76 | xoso.com.vn | 140,098,519 |
77 | yelp.com | 134,809,200 |
78 | ru.wikipedia.org | 130,584,362 |
79 | mayoclinic.org | 129,081,122 |
80 | es.wikipedia.org | 122,033,839 |
81 | ja.wikipedia.org | 121,739,158 |
82 | byjus.com | 119,643,876 |
83 | hurriyet.com.tr | 112,491,403 |
84 | tokopedia.com | 101,061,074 |
85 | speedtest.net | 99,118,957 |
86 | de.wikipedia.org | 97,418,815 |
87 | webmd.com | 93,479,466 |
88 | fr.wikipedia.org | 89,291,562 |
89 | airbnb.com | 83,459,408 |
90 | sarkariresult.com | 81,495,270 |
91 | medicalnewstoday.com | 78,686,845 |
92 | cambridge.org | 75,394,137 |
93 | sofascore.com | 75,134,092 |
94 | clevelandclinic.org | 70,826,820 |
95 | merriam-webster.com | 70,256,355 |
96 | zh.wikipedia.org | 68,416,837 |
97 | britannica.com | 65,726,114 |
98 | wiktionary.org | 62,034,822 |
99 | it.wikipedia.org | 58,420,341 |
100 | snaptik.app | 50,458,354 |
As you can see Google is the undisputed king of the web.
YouTube Facebook and Instagram are also in the top 4.
Twitter, WhatsApp and Baidu are the next three.
The remaining top 10 are TikTok, Wikipedia and Reddit.
But what makes these websites so popular?
And what can you learn from them?
When analyzing the top 100 websites in the world I noticed some common characteristics.
Here are the most important ones:
The first and most obvious characteristic of the top 100 websites is that they solve a problem or fulfill a need for their users.
The top 100 websites are not just random pages on the Internet.
They are solutions to problems or needs that millions or billions of people have.
And that's why they get so much traffic.
So what can you learn from this?
If you want to create a successful website you need to solve a problem or fulfill a need of your target audience.
Don't just create a website to create a website.
Create a website that helps your users achieve their goals whether it's searching for information entertainment education inspiration or something else.
This is how you attract and retain visitors.
The second characteristic of the top 100 websites is that they provide value and quality to their users.
It is not enough to solve a problem or fulfill a need.
You also have to do it well.
You need to provide your users with the best possible solution or experience.
The top 100 websites are not just solutions to problems or needs.
They are the best solutions to problems or needs.
And that's why they get so much traffic.
So what can you learn from this?
If you want to create a successful website you need to provide value and quality to your audience.
Don’t just create a website that solves a problem or fills a need.
Create a website that solves a problem or meets a need better than any other.
This is how you stand out and build trust.
The third characteristic of the top 100 websites is that they offer a clear and unique value proposition to their users.
A value proposition is a statement that summarizes why someone should use your website.
It answers the question: What makes your website different and better than the alternatives?
Tips on SEO and Online Business
Next Articles
Previous Articles