Using the Lookkle Keyword Research tool, we've compiled a detailed list of the 100 most popular gaming-related keywords of 2025. We've also shown each term's approximate monthly search volume and competition level, giving you a better understanding of how to position yourself in the competitive gaming world.
Keyword | Search Volume | Competition |
---|---|---|
solitaire | 9140000 | 2% |
coolmathgames | 4090000 | 0% |
gaming | 2740000 | 34% |
chumba casino | 2740000 | 42% |
games | 2740000 | 34% |
minecraft | 2240000 | 18% |
fortnite | 2240000 | 9% |
steam | 2240000 | 6% |
sudoku | 1830000 | 3% |
nintendo switch | 1830000 | 100% |
raider | 1830000 | 17% |
ps5 | 1830000 | 100% |
snake | 1830000 | 1% |
x box | 1500000 | 73% |
word unscrambler | 1500000 | 2% |
minesweeper | 1220000 | 0% |
snake game | 1220000 | 0% |
chess | 1220000 | 3% |
play station | 1220000 | 84% |
pokemon | 1220000 | 87% |
xbox cloud gaming | 1000000 | 4% |
aarp games | 1000000 | 0% |
crosswords | 1000000 | 1% |
spider solitaire | 1000000 | 4% |
playstation 5 | 1000000 | 100% |
xbox series x | 1000000 | 100% |
fallout | 1000000 | 1% |
free games | 1000000 | 26% |
xbox series s | 1000000 | 100% |
geometry dash | 1000000 | 1% |
poki game | 1000000 | 8% |
luckyland slots | 823000 | 57% |
escape room | 823000 | 21% |
word finder | 823000 | 0% |
tetris | 673000 | 2% |
mahjong | 673000 | 26% |
jackbox tv | 673000 | 5% |
sonic 3 | 673000 | 15% |
sonic the hedgehog 3 | 673000 | 10% |
gamestop near me | 673000 | 3% |
ps5 controller | 673000 | 100% |
pokemon cards | 673000 | 100% |
cookie clicker | 673000 | 0% |
gta 6 | 673000 | 0% |
heretic | 550000 | 0% |
coolmath | 550000 | 0% |
the last of us | 550000 | 3% |
geoguessr | 550000 | 0% |
freecell | 550000 | 3% |
elden ring | 550000 | 28% |
mario | 550000 | 57% |
five nights at freddy's | 550000 | 24% |
nintendo switch games | 550000 | 100% |
pac man | 550000 | 17% |
sonic the hedgehog | 550000 | 48% |
fall guys | 550000 | 0% |
among us | 550000 | 12% |
dinosaur game | 550000 | 6% |
cloud gaming | 450000 | 6% |
now gg | 450000 | 0% |
spades | 450000 | 15% |
valorant | 450000 | 1% |
league of legends | 450000 | 1% |
escape rooms near me | 450000 | 25% |
now gg roblox | 450000 | 0% |
lol | 450000 | 2% |
roblox gift card | 450000 | 99% |
online games | 450000 | 23% |
black myth wukong | 450000 | 26% |
xbox game pass | 450000 | 83% |
stardew valley | 450000 | 7% |
mad max | 450000 | 12% |
retro bowl | 450000 | 10% |
pokemon center | 450000 | 97% |
subway surfers | 450000 | 10% |
waffle game | 450000 | 0% |
5 letter word | 450000 | 0% |
pokemon showdown | 450000 | 0% |
nitrotype | 450000 | 0% |
gaming pc | 368000 | 100% |
world of solitaire | 368000 | 0% |
google games | 368000 | 1% |
solitaire games | 368000 | 10% |
playstation network | 368000 | 1% |
pc | 368000 | 100% |
ps store | 368000 | 21% |
dragon ball z | 368000 | 41% |
baldur's gate 3 | 368000 | 4% |
ninja | 368000 | 92% |
warhammer | 368000 | 42% |
borderlands | 368000 | 2% |
shadow the hedgehog | 368000 | 48% |
f95zone | 368000 | 0% |
dr disrespect | 368000 | 0% |
gaming laptop | 301000 | 100% |
itch io | 301000 | 0% |
word search | 301000 | 9% |
slither io | 301000 | 0% |
solitaire 247 | 301000 | 0% |
d&d beyond | 301000 | 2% |
Search up to 1200 Gaming related keywords
Gaming is a massive and global industry, with millions of people constantly searching for new titles, guides, tips, and hardware.
If you have a gaming blog, a YouTube channel, or a review website, using the right keywords can make the difference between being found by your audience or getting lost in the vast ocean of web content.
Keywords are not only essential for improving SEO, but they also allow you to optimize content for blog posts, as well as content generated for YouTube videos and social media in general, and to understand trends in the gaming industry.
By considering the gaming keywords with the highest number of searches, you will be able to target and focus your content to a wider audience.
For this analysis, we used our Lookkle Keyword Research tool, a specialized tool for analyzing search volumes and competition for different keywords, providing a detailed view of the most popular gaming-related search terms in 2025.
The list of 100 gaming-related keywords shows their approximate search volumes and the level of competition each faces within Google search results.
These keywords are perfect for optimizing SEO content, improving search engine visibility, and creating articles that attract more visitors to your site.
If you find a keyword with a high number of searches and low competition, start by creating content related to it:
Tips on SEO and Online Business
Next Articles
Previous Articles